| Commercial | |||
| ATS | HMI211 | PCC1100 LCD | PCC3200 with CAN |
| AUX 101LBNG | HMI211(MCM3320) | PCC1300 | PCC3300 |
| AUX101 | HMI220 | PCC1300 LCD | PS 0500 |
| AUX107 | HMI320 | PCC1301 | Universal Simulator |
| Core II ECS | HMI400 | PCC1302 | |
| G-Drive | MCC3320 | PCC2100 | |
| HMECM | MPC3330 | PCC2300 | |
| HMI 113 | NonGCP PCS | PCC2300V2 | |
| HMI 114 | Operator Panel | PCC3200 | |
| Consumer | |||
| APU | HQDLCD | QD55 | RavenValue_OTP |
| APU DPF LCD | HQDTS | QD75 | Razor |
| APU LCD | Marlin | QD75_OTP | Stealth |
| Coyote | Marquis | QDSA | Stealth LCD |
| Equinox LCD | MerlinLCD | Ranger & QDSA | Arrow Air Cooled devices |
| HJBAA | Microquiet_OTP | RaptorInverter | |
| HQD Inverter | NIM | Raven Commercial | |
| HQDECM | QD1012 | RavenPremium | |
|
|
Windows 7*
|
Windows 8 or windows 8.1
|
Windows 10
|
|
Processor
|
1 GHz
|
1 GHz
|
1 GHz
|
|
Memory
|
1 GB RAM
|
1 gigabyte (GB) (32-bit) or 2 GB (64-bit)
|
1 gigabyte (GB) (32-bit) or 2 GB (64-bit)
|
|
Graphics Card
|
DirectX 9.0 capable and WDDM 1.0 driver support
|
Microsoft DirectX 9 graphics device with WDDM driver
|
Microsoft DirectX 9 graphics device with WDDM driver
|
|
Graphics Memory
|
128 MB RAM (1920 x 1200 resolution) or 512 MB+ for greater resolution such as 2560 x 1600
|
Up to 1792 MB (1366 x 768 resolution) Recommended
|
Up to 1792 MB (1366 x 768 resolution) Recommended
|
|
Hard Drive Capacity
|
40 GB
|
40 GB
|
40 GB
|
|
Hard Drive Free Space
|
15 GB
|
15 GB
|
15 GB
|
|
Other Drives
|
DVD-ROM
|
DVD-ROM
|
DVD-ROM
|
|
Audio
|
Audio Output
|
Audio Output
|
Audio Output
|